UKHRUL & KAMJONG DISTRICT
Constituency | INC | BJP | NPF | NPP | JD(U) |
---|---|---|---|---|---|
45-Chingai(ST) | Sword Vashum | MK Preshow Shimray | Khashim Vashum | Ningam Chamroy | |
43-Phungyar (ST) | Victor Keishing | Hopingson A Shimray | Leishiyo Keishing | Wungnaoshang Kasar | |
44-Ukhrul (ST) | Alfred Kan-Ngam Arthur | Somatai Shaiza | Ramnganing Muivah |
RESULTS
Manipur-Chingai 45(ST)
Candidate | Party | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
KHASHIM VASHUM | NPF | 1598 | 1201 | 1618 | 951 | 1171 | 1046 | 720 | 2515 | 1044 | 882 | 12746 |
NINGAM CHAMROY | NPP | 1486 | 829 | 942 | 924 | 1359 | 896 | 757 | 711 | 978 | 1486 | 10368 |
PRESHOW MK SHIMRAY | BP | 1219 | 970 | 1579 | 982 | 1416 | 575 | 472 | 516 | 1139 | 378 | 9246 |
SWORD VASHUM | INC | 441 | 208 | 154 | 155 | 280 | 1555 | 2121 | 824 | 1553 | 787 | 8078 |
NOTA | NOTA | 5 | 4 | 1 | 0 | 6 | 8 | 9 | 9 | 15 | 4 | 61 |
Total | 40499 |
Manipur-Phungyar 43(ST)
Candidate | Party | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
HOPINGSON A S | BJP | 1295 | 1645 | 1652 | 894 | 807 | 662 | 484 | 823 | 1015 | 780 | 587 | 107 | 10751 |
LEISHIYO KEISHING | NPF | 621 | 1522 | 963 | 1015 | 1129 | 934 | 1876 | 1023 | 904 | 851 | 695 | 46 | 11579 |
VICTOR KEISHING | INC | 1219 | 516 | 575 | 935 | 889 | 557 | 334 | 817 | 912 | 818 | 515 | 26 | 7384 |
NINGHOR JAJO | SS | 20 | 26 | 6 | 4 | 7 | 58 | 1 | 8 | 8 | 10 | 4 | 0 | 152 |
WUNGNAOSHANG K | JDU | 103 | 267 | 61 | 100 | 50 | 26 | 1 | 25 | 24 | 11 | 24 | 0 | 692 |
NOTA | NOTA | 1 | 5 | 4 | 2 | 5 | 5 | 2 | 4 | 3 | 0 | 1 | 1 | 33 |
Total | 30591 |
Manipur-Ukhrul 44(ST)
Candidate | Party | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total |
ALFRED K S. ARTHUR | INC | 815 | 1369 | 1531 | 1492 | 1494 | 1143 | 1648 | 1532 | 1678 | 917 | 74 | 13693 |
RAM MUIVAH | NPF | 1170 | 1093 | 1889 | 1149 | 2130 | 999 | 1718 | 1623 | 1454 | 1164 | 104 | 14493 |
SOMATAI SHAIZA | BJP | 1152 | 1009 | 393 | 302 | 977 | 1540 | 1177 | 1283 | 780 | 816 | 66 | 9495 |
NOTA | NOTA | 0 | 4 | 10 | 2 | 6 | 7 | 7 | 4 | 4 | 1 | 0 | 45 |
Total | 37726 |
All results data are sourced from https://results.eci.gov.in/